Immune IV in San Antonio
40 providers offering Immune IV in San Antonio
Immune IV in San Antonio commonly runs $100-$200 per person, and a provider comes to your home, hotel, or event. We have confirmed 40 providers offering Immune IV in San Antonio. Send one request with your time and place, and we text back who can come soon with exact pricing.
Commonly chosen during travel season or a packed schedule when people want extra support.
Compare mobile IV providers in San Antonio
Prices verified July 7, 2026
Ranked by fit, phone reachability, and provider data quality. Send one request and we check availability and price with the right providers, then text you the options.
| Provider | Price | Service area | Group capable | Verified |
|---|---|---|---|---|
| from $329 | San Antonio (Fort Worth-based, serves SA) | Yes | Verified | |
Lone Star IV Medics 5.0 ★ · 1 Google reviewsMobile IV Hydration IVNAD+ IVMyers Cocktail IVImmune IVVitamin IVGroups OK | from $100 | San Antonio + statewide Texas | Yes | Verified |
Luxe Mobile IV 5.0 ★ · 52 Google reviewsMobile IV Hangover IVHydration IVNAD+ IVMyers Cocktail IVImmune IVVitamin IVGroups OK | from $150 | San Antonio + suburbs (Alamo Heights, Olmos Park, Universal City, Windcrest, Schertz, New Braunfels) | Yes | Verified |
| text for quote | San Antonio, TX | Yes | Verified | |
BeautyGlo Aesthetics 5.0 ★ · 15 Google reviewsMed spa / clinic Hydration IVNAD+ IVMyers Cocktail IVImmune IVVitamin IV | text for quote | San Antonio, TX | Ask by text | Verified |
| from $99 | San Antonio, TX | Ask by text | Verified | |
| text for quote | San Antonio, TX | Ask by text | Verified | |
| from $99 | San Antonio, TX | Ask by text | Verified | |
| from $180 | San Antonio, TX | Yes | Verified | |
| text for quote | San Antonio, TX | Ask by text | Verified | |
| from $99 | San Antonio, TX | Ask by text | Verified | |
Drip Hydration - Mobile IV Therapy - San Antonio 5.0 ★ · 7 Google reviewsMobile IV Hangover IVHydration IVNAD+ IVMyers Cocktail IVImmune IVVitamin IVGroups OK | from $249 | San Antonio, TX | Yes | Verified |
Flourish Wellness Center 4.4 ★ · 154 Google reviewsMobile IV Hydration IVNAD+ IVMyers Cocktail IVImmune IVGroups OK | text for quote | San Antonio, TX | Yes | Verified |
Healing Well Center + Med Spa Bar 5.0 ★ · 129 Google reviewsMed spa / clinic Hydration IVImmune IVGroups OK | text for quote | San Antonio, TX | Yes | Verified |
| from $100 | San Antonio, TX | Ask by text | Verified | |
| from $200 | San Antonio, TX | Yes | Verified | |
| text for quote | San Antonio, TX | Ask by text | Verified | |
IV League Nurse Concierge, Inc 5.0 ★ · 1 Google reviewsMobile IV Hydration IVImmune IVVitamin IVGroups OK | from $99 | San Antonio, TX | Yes | Verified |
IV Therapy & Wellness San Antonio, PLLC 5.0 ★ · 28 Google reviewsMobile IV Hydration IVNAD+ IVImmune IV | text for quote | San Antonio, TX | Ask by text | Verified |
| from $179 | San Antonio, TX | Yes | Verified | |
| from $495 | San Antonio, TX | Ask by text | Verified | |
| from $99 | San Antonio, TX | Yes | Verified | |
LIVE Hydration Spa San Antonio 5.0 ★ · 69 Google reviewsMobile IV Hydration IVImmune IVVitamin IVGroups OK | text for quote | San Antonio, TX | Yes | Verified |
| from $299 | San Antonio, TX | Ask by text | Verified | |
| text for quote | San Antonio, TX | Ask by text | Verified | |
PrimeIV Solutions LLC dba Vitality Health at Your 5.0 ★ · 95 Google reviewsMed spa / clinic Hydration IVNAD+ IVMyers Cocktail IVImmune IV | text for quote | San Antonio, TX | Ask by text | Verified |
| from $120 | San Antonio, TX | Ask by text | Verified | |
Restore Hyper Wellness 4.9 ★ · 317 Google reviewsMobile IV Hangover IVHydration IVMyers Cocktail IVImmune IV | from $120 | San Antonio, TX | Ask by text | Verified |
| text for quote | San Antonio, TX | Ask by text | Verified | |
| text for quote | San Antonio, TX | Ask by text | Verified | |
| text for quote | San Antonio, TX | Yes | Verified | |
| text for quote | San Antonio, TX | Ask by text | Verified | |
| from $60 | San Antonio, TX | Ask by text | Verified | |
| from $139 | San Antonio, TX | Ask by text | Verified | |
| text for quote | San Antonio, TX | Ask by text | Verified | |
| from $199 | San Antonio, TX | Yes | Verified | |
| from $139 | San Antonio, TX | Ask by text | Verified | |
| text for quote | San Antonio, TX | Ask by text | Verified | |
| text for quote | San Antonio, TX | Yes | Verified | |
| text for quote | San Antonio, TX | Ask by text | Verified |
40 providers listed at https://ivdripdash.com/locations/san-antonio/immune
How it works
- 1
Send one request
Tell us Immune IV in San Antonio, plus your time, place, and how many people.
- 2
We check local providers
We contact matched providers from the 40 we index in San Antonio and gather availability and pricing.
- 3
You get options by text
Compare who can come soon and pick the one that fits. No calling around.
Frequently asked questions
How much does Immune IV cost in San Antonio?
In San Antonio, Immune IV commonly runs $100-$200 depending on add-ons and the provider you pick. We index 40 local mobile IV providers, so you get exact numbers by text before you decide anything.
How fast can someone come?
Timing depends on who is open near you, and many San Antonio providers offer same-day windows. Send one request with your time and place, and we text back which providers can come soon so you can choose.
What does IV Drip Dash cost?
Requesting options is free. A small connection fee applies only if you choose to connect with a provider, with a money-back guarantee if you don't get booked. Provider visit prices are shared upfront before you choose.
Do you come to hotels?
Yes. Hotels are one of the most common requests in San Antonio. Share the hotel name or address in your request and we match providers who serve that area, then text you the options.
What is included with Immune IV?
A visit typically includes vitamin c forward blend, zinc and supporting nutrients, iv fluids for hydration, a short wellness check before your drip. Each provider confirms exactly what they offer and the final price by text before anything is booked.
Other IV options in San Antonio
- Hangover IV in San Antonio
- Hydration IV in San Antonio
- NAD+ IV in San Antonio
- Myers Cocktail IV in San Antonio
- Vitamin IV in San Antonio
Looking at the whole city? See all mobile IV options in San Antonio.
Prices verified July 7, 2026.
Ready when you are.
Tell us when and where in San Antonio. We start checking local providers for Immune IV and text back the options.